Devara Part 1 Australia Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
IMAX Melbourne | A$40,600 | 720 | 2 | 78% |
Hoyts District Docklands | A$25,256 | 1250 | 12 | 47% |
Hoyts Chadstone | A$24,000 | 1198 | 12 | 43% |
Hoyts Blacktown | A$22,838 | 1166 | 17 | 44% |
Hoyts Highpoint | A$18,973 | 922 | 13 | 54% |
Event Parramatta | A$17,702 | 703 | 9 | 31% |
Hoyts Carousel | A$15,803 | 775 | 9 | 55% |
Village Sunshine | A$15,280 | 764 | 20 | 12% |
Event Mt Gravatt | A$10,363 | 445 | 8 | 23% |
Hoyts Belconnen | A$8,482 | 439 | 11 | 41% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$172,157 | 8891 | 185 | 33% |
Event Cinemas | A$81,737 | 3379 | 91 | 16% |
IMAX Melbourne | A$40,600 | 720 | 2 | 78% |
Village Cinemas | A$18,380 | 919 | 31 | 9% |
Lido Cinemas | A$6,030 | 134 | 3 | 31% |
Ritz Cinemas | A$4,950 | 110 | 2 | 14% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$309,932 | 13380 | 271 | 25% | Hindi | A$13,923 | 773 | 43 | 9% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$279,727 | 13321 | 310 | 22% | IMAX | A$44,128 | 832 | 4 | 52% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion